Game Day Round Neck Short Sleeve T Shirt With Soft Stretch
Game Day Round Neck Short Sleeve T Shirt With Soft Stretch
The Game Day Round Neck Short Sleeve T Shirt With Soft Stretch brings coastal comfort to your everyday wardrobe. Crafted from a soft stretch blend of polyester, cotton, and elastane, this lightweight tee moves with you while maintaining an opaque, even finish. The classic round neck and clean lines sit smoothly against the body, with a relaxed shoulder and a tailored chest that layers beautifully over tees or under a cardigan. Breathable and flexible, it drapes softly and stays comfortable from morning café runs to sunlit strolls by the pier. Perfect for everyday wear along the Southern coast, and ideal for mornings at local cafés as the sea breeze brushes by.
- Fit: Relaxed through the shoulders with a tailored chest for easy layering
- Material texture: Soft stretch blend feels smooth against the skin and moves with you
- Versatility: Pairs with denim, cardigans, and casual skirts for year‑round wear
- Sleeve style: Classic short sleeves with a clean, durable hem
- Comfort: Breathable and flexible for all‑day ease
- Detail accents: Subtle stitching and a neat crew neckline finish
Care instructions: Machine wash cold, tumble dry low, do not bleach.
Size Chart
| Size | US | Bust | Shoulder | Sleeve Length | Top Length |
|---|---|---|---|---|---|
| S | 4 | 39 | 15.7 | 7.1 | 25.6 |
| M | 6/8 | 40.9 | 16.2 | 7.5 | 26.4 |
| L | 10/12 | 42.9 | 16.7 | 7.9 | 27.2 |
| XL | 14/16 | 46.1 | 17.5 | 8.3 | 28 |
| 2XL | 18 | 49.2 | 18.3 | 8.7 | 28.7 |
| 3XL | 20/22 | 52.4 | 19.1 | 9.1 | 29.5 |
| Size | US | Bust | Shoulder | Sleeve Length | Top Length |
|---|---|---|---|---|---|
| S | 4 | 39 | 15.7 | 7.1 | 25.6 |
| M | 6/8 | 40.9 | 16.2 | 7.5 | 26.4 |
| L | 10/12 | 42.9 | 16.7 | 7.9 | 27.2 |
| XL | 14/16 | 46.1 | 17.5 | 8.3 | 28 |
| 2XL | 18 | 49.2 | 18.3 | 8.7 | 28.7 |
| 3XL | 20/22 | 52.4 | 19.1 | 9.1 | 29.5 |
| Size | US | Bust | Shoulder | Sleeve Length | Top Length |
|---|---|---|---|---|---|
| S | 4 | 39 | 15.7 | 7.1 | 25.6 |
| M | 6/8 | 40.9 | 16.2 | 7.5 | 26.4 |
| L | 10/12 | 42.9 | 16.7 | 7.9 | 27.2 |
| XL | 14/16 | 46.1 | 17.5 | 8.3 | 28 |
| 2XL | 18 | 49.2 | 18.3 | 8.7 | 28.7 |
| 3XL | 20/22 | 52.4 | 19.1 | 9.1 | 29.5 |
| Size | US | Bust | Shoulder | Sleeve Length | Top Length |
|---|---|---|---|---|---|
| S | 4 | 39 | 15.7 | 7.1 | 25.6 |
| M | 6/8 | 40.9 | 16.2 | 7.5 | 26.4 |
| L | 10/12 | 42.9 | 16.7 | 7.9 | 27.2 |
| XL | 14/16 | 46.1 | 17.5 | 8.3 | 28 |
| 2XL | 18 | 49.2 | 18.3 | 8.7 | 28.7 |
| 3XL | 20/22 | 52.4 | 19.1 | 9.1 | 29.5 |
You might also like...
Free Shipping
Free shipping in the USA when you spend over $100 storewide everyday!
Every purchase helps nonprofits in the South
A portion of every single sale is donated to nonprofit organizations, making a real difference in the South. From protecting our precious wildlife and shelter animals to Outer Banks wild horses and empowering our communities, your purchase helps support causes close to our hearts (and yours!). Find out more on our causes page.
Shop with confidence.
We proudly stand behind the quality of our products because your satisfaction matters. If something isn’t quite right, our hassle-free return or exchange process ensures a smooth and easy solution.