Mid Rise Crop Wide Leg Denim Jeans Relaxed Fit
Catch coastal vibes in every stride with a mid rise crop wide-leg denim that moves with you. Relaxed fit, stretchy denim keeps its shape from sunrise strolls to golden-hour photos, while the cropped wide leg adds breeze and polish. Pair with a tee for casual days or a silky top for sunset dinners—the texture drapes just right for that beach-town vibe. Practical pockets with flat seams keep essentials within reach. Easy care, too: machine wash cold, tumble dry low. Ships fast in 2–5 business days, so you’re ready to style the moment the package lands. 🌊👖✨
- Stretch denim that keeps its shape all day
- Cropped wide-leg for breezy, versatile styling
- Flat-pocket seams safeguard essentials without bulk
- Beach-town texture that pairs with tees or dresses
Care & Fit: Machine wash cold, tumble dry low, do not bleach. Inseam 24.5" across sizes; rise 9.8"–11.8"; available in US sizes 0(24) through 15(32).
Shipping: Ships in 2–5 business days.
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0/24 | 24 | 31 | 9.8 | 24.5 |
| 1/25 | 25 | 32 | 9.8 | 24.5 |
| 3/26 | 26 | 33 | 9.8 | 24.5 |
| 5/27 | 27 | 34 | 10.8 | 24.5 |
| 7/28 | 28 | 35 | 10.8 | 24.5 |
| 9/29 | 29 | 36 | 10.8 | 24.5 |
| 11/30 | 30 | 37 | 11.8 | 24.5 |
| 13/31 | 31 | 38 | 11.8 | 24.5 |
| 15/32 | 32 | 39 | 11.8 | 24.5 |
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0/24 | 24 | 31 | 9.8 | 24.5 |
| 1/25 | 25 | 32 | 9.8 | 24.5 |
| 3/26 | 26 | 33 | 9.8 | 24.5 |
| 5/27 | 27 | 34 | 10.8 | 24.5 |
| 7/28 | 28 | 35 | 10.8 | 24.5 |
| 9/29 | 29 | 36 | 10.8 | 24.5 |
| 11/30 | 30 | 37 | 11.8 | 24.5 |
| 13/31 | 31 | 38 | 11.8 | 24.5 |
| 15/32 | 32 | 39 | 11.8 | 24.5 |
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0/24 | 24 | 31 | 9.8 | 24.5 |
| 1/25 | 25 | 32 | 9.8 | 24.5 |
| 3/26 | 26 | 33 | 9.8 | 24.5 |
| 5/27 | 27 | 34 | 10.8 | 24.5 |
| 7/28 | 28 | 35 | 10.8 | 24.5 |
| 9/29 | 29 | 36 | 10.8 | 24.5 |
| 11/30 | 30 | 37 | 11.8 | 24.5 |
| 13/31 | 31 | 38 | 11.8 | 24.5 |
| 15/32 | 32 | 39 | 11.8 | 24.5 |
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0/24 | 24 | 31 | 9.8 | 24.5 |
| 1/25 | 25 | 32 | 9.8 | 24.5 |
| 3/26 | 26 | 33 | 9.8 | 24.5 |
| 5/27 | 27 | 34 | 10.8 | 24.5 |
| 7/28 | 28 | 35 | 10.8 | 24.5 |
| 9/29 | 29 | 36 | 10.8 | 24.5 |
| 11/30 | 30 | 37 | 11.8 | 24.5 |
| 13/31 | 31 | 38 | 11.8 | 24.5 |
| 15/32 | 32 | 39 | 11.8 | 24.5 |
You might also like...
Free Shipping
Free shipping in the USA when you spend over $100 storewide everyday!
Every purchase helps nonprofits in the South
A portion of every single sale is donated to nonprofit organizations, making a real difference in the South. From protecting our precious wildlife and shelter animals to Outer Banks wild horses and empowering our communities, your purchase helps support causes close to our hearts (and yours!). Find out more on our causes page.
Shop with confidence.
We proudly stand behind the quality of our products because your satisfaction matters. If something isn’t quite right, our hassle-free return or exchange process ensures a smooth and easy solution.