Distressed Jeans With Five Pocket Design
Distressed Jeans With Five Pocket Design
Distressed Jeans With Five Pocket Design from Southern Shores Clothing brings rugged coastal charm to your everyday adventures. Crafted in durable denim with a soft cotton-blend feel, these jeans stand up to salt air and sun-kissed days along the shore. The classic five-pocket design and subtle distressing lend a timeless, laid-back vibe that pairs with tees or light layers.
Designed for comfort and durability, the fabric breathes while retaining structure for all-day wear. Perfect for everyday wear with a rugged Southern edge, these jeans stay versatile from boardwalk strolls to casual evenings out. For easy days spent outdoors or on the road, the timeless silhouette remains dependable and comfortable.
- Fit: Classic straight through the hip and thigh
- Material texture: Durable denim with a soft cotton blend feel
- Versatility: Transitions from waterfront days to casual town outings
- Five-pocket design: Practical pockets for daily essentials
- Comfort: Breathable, sturdy, and easy to wear all day
- Detail accents: Distressed finish, reinforced seams, subtle hardware
Care instructions: Machine wash cold, tumble dry low, do not bleach.
Size Chart
| Size | Inseam | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| 28 | 40.6 | 28 | 36.2 | 11 |
| 29 | 40.6 | 29.1 | 37.4 | 11.4 |
| 30 | 40.6 | 30.3 | 38.6 | 11.8 |
| 31 | 40.9 | 31.5 | 39.8 | 12.2 |
| 32 | 41.3 | 32.7 | 40.9 | 12.6 |
| 33 | 41.7 | 33.9 | 42.1 | 13 |
| 34 | 41.7 | 35 | 43.3 | 13.4 |
| 36 | 42.5 | 36.2 | 44.5 | 13.8 |
| 38 | 43.3 | 37.4 | 45.7 | 14.2 |
| Size | Bottom Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| 28 | 40.6 | 28 | 36.2 | 11 |
| 29 | 40.6 | 29.1 | 37.4 | 11.4 |
| 30 | 40.6 | 30.3 | 38.6 | 11.8 |
| 31 | 40.9 | 31.5 | 39.8 | 12.2 |
| 32 | 41.3 | 32.7 | 40.9 | 12.6 |
| 33 | 41.7 | 33.9 | 42.1 | 13 |
| 34 | 41.7 | 35 | 43.3 | 13.4 |
| 36 | 42.5 | 36.2 | 44.5 | 13.8 |
| 38 | 43.3 | 37.4 | 45.7 | 14.2 |
| Size | Bottom Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| 28 | 40.6 | 28 | 36.2 | 11 |
| 29 | 40.6 | 29.1 | 37.4 | 11.4 |
| 30 | 40.6 | 30.3 | 38.6 | 11.8 |
| 31 | 40.9 | 31.5 | 39.8 | 12.2 |
| 32 | 41.3 | 32.7 | 40.9 | 12.6 |
| 33 | 41.7 | 33.9 | 42.1 | 13 |
| 34 | 41.7 | 35 | 43.3 | 13.4 |
| 36 | 42.5 | 36.2 | 44.5 | 13.8 |
| 38 | 43.3 | 37.4 | 45.7 | 14.2 |
You might also like...
Free Shipping
Free shipping in the USA when you spend over $100 storewide everyday!
Every purchase helps nonprofits in the South
A portion of every single sale is donated to nonprofit organizations, making a real difference in the South. From protecting our precious wildlife and shelter animals to Outer Banks wild horses and empowering our communities, your purchase helps support causes close to our hearts (and yours!). Find out more on our causes page.
Shop with confidence.
We proudly stand behind the quality of our products because your satisfaction matters. If something isn’t quite right, our hassle-free return or exchange process ensures a smooth and easy solution.