Coastal High Rise Loose Jeans With Raw Hem And Unique Cuffs
The Coastal High Rise Loose Jeans With Raw Hem And Unique Cuffs
The Coastal High Rise Loose Jeans With Raw Hem And Unique Cuffs offer a timeless, structured fit with a breezy coastal vibe. Crafted for comfort and convenience, these women's jeans blend a classic high-rise with a loose straight leg that moves with you on breezy coastal days. Made from a sturdy 65 percent cotton, 33 percent polyester, and 2 percent elastane blend for breathable comfort, they maintain a tailored, no-stretch silhouette.
The Coastal High Rise Loose Jeans With Raw Hem And Unique Cuffs bring the same coastal calm to every casual moment. Details like the raw hem and unique cuffs give a distinctive, handcrafted feel, while the durable denim holds up for everyday wear. The inseam runs around 30 inches and the size range from 4 to 18 ensures a personalized fit, letting you pair them with sneakers or sandals for effortless coastal style. They’re perfect for everyday wear around coastal towns, or relaxed days on Isle of Palms.
- High-rise, loose straight fit with relaxed, all-day ease
- Raw hem with unique cuffs for a distinctive silhouette
- 65 percent cotton, 33 percent polyester, 2 percent elastane blend
- Inseam about 30 inches; sizes 4–18
- Breathable, durable denim designed for coastal living
Care: Machine wash cold, tumble dry low, do not bleach.
Size Chart
| Size | Inseam | Waist | Hip | Bottom Length |
|---|---|---|---|---|
| 4 | 29.7 | 26.6 | 35.6 | 22.6 |
| 6 | 29.9 | 27.8 | 36.8 | 23.2 |
| 8 | 30.1 | 28.7 | 37.8 | 23.8 |
| 10 | 30.1 | 29.7 | 38.8 | 24.4 |
| 12 | 30.1 | 31.3 | 40.4 | 25.3 |
| 14 | 30.1 | 32.9 | 41.9 | 26.2 |
| 16 | 30.1 | 34.4 | 43.5 | 27.1 |
| 18 | 30.1 | 36.2 | 45.3 | 28.1 |
| Size | Inseam | Waist | Hip | Bottom Length |
|---|---|---|---|---|
| 4 | 29.7 | 26.6 | 35.6 | 22.6 |
| 6 | 29.9 | 27.8 | 36.8 | 23.2 |
| 8 | 30.1 | 28.7 | 37.8 | 23.8 |
| 10 | 30.1 | 29.7 | 38.8 | 24.4 |
| 12 | 30.1 | 31.3 | 40.4 | 25.3 |
| 14 | 30.1 | 32.9 | 41.9 | 26.2 |
| 16 | 30.1 | 34.4 | 43.5 | 27.1 |
| 18 | 30.1 | 36.2 | 45.3 | 28.1 |
| Size | Inseam | Waist | Hip | Bottom Length |
|---|---|---|---|---|
| 4 | 29.7 | 26.6 | 35.6 | 22.6 |
| 6 | 29.9 | 27.8 | 36.8 | 23.2 |
| 8 | 30.1 | 28.7 | 37.8 | 23.8 |
| 10 | 30.1 | 29.7 | 38.8 | 24.4 |
| 12 | 30.1 | 31.3 | 40.4 | 25.3 |
| 14 | 30.1 | 32.9 | 41.9 | 26.2 |
| 16 | 30.1 | 34.4 | 43.5 | 27.1 |
| 18 | 30.1 | 36.2 | 45.3 | 28.1 |
You might also like...
Free Shipping
Free shipping in the USA when you spend over $100 storewide everyday!
Every purchase helps nonprofits in the South
A portion of every single sale is donated to nonprofit organizations, making a real difference in the South. From protecting our precious wildlife and shelter animals to Outer Banks wild horses and empowering our communities, your purchase helps support causes close to our hearts (and yours!). Find out more on our causes page.
Shop with confidence.
We proudly stand behind the quality of our products because your satisfaction matters. If something isn’t quite right, our hassle-free return or exchange process ensures a smooth and easy solution.